Most Recent Farmington Homes For Sale
| View All Farmington Homes For Sale | ||
|
24136 Twin Valley Ct, Farmington, MI 48336 | $169,900 3 beds 2 baths |
|
28389 Herndonwood Dr, Farmington, MI 48334 | $398,500 4 beds 4 baths |
|
38176 Saratoga Cir, Farmington, MI 48331 | $129,000 3 beds 2.5 baths |
Real Estate Resources |
Farmington Apartments
There are 346 apartments found in and near the Farmington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings