Most Recent Farmington Homes For Sale
| View All Farmington Homes For Sale | ||
|
24130 Twin Valley Ct, Farmington, MI 48336 | $165,000 3 beds 2.5 baths |
|
24136 Twin Valley Ct, Farmington, MI 48336 | $169,900 3 beds 2 baths |
|
28389 Herndonwood Dr, Farmington, MI 48334 | $398,500 4 beds 4 baths |
Real Estate Resources |
Farmington Apartments
There are 347 apartments found in and near the Farmington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings